Starter
New doctors with small patient volume
৳999/ month
Records, appointments and prescriptions, with WhatsApp and email reminders.
- 500 patients
- 1 doctor
- No staff accounts
- 2 GB storage
- No SMS
Pricing
Every plan includes a 30-day trial. Prices are per practice, per month, in BDT.
Shifora accounts are set up by our team — there is no online checkout and no self-signup. Choose a plan, request access, and we will create the practice for you.
New doctors with small patient volume
৳999/ month
Records, appointments and prescriptions, with WhatsApp and email reminders.
Individual doctors with regular patient flow
৳2,499/ month
Adds the public booking link and video consultation — the full solo practice.
High-volume doctors
৳4,999/ month
Deeper analytics, data export and priority support for a busy chamber.
Clinics and organizations
৳9,999/ month
Multiple doctors on one shared patient database, with scoped staff access.
Hospitals and healthcare organizations — everything in clinic, with custom integrations and no limits.
Compare
Items marked Coming soon are on the roadmap and are not available yet — they are listed because they are part of the plan you would be buying into, not because they work today. Managed service means it is delivered by our team rather than by the app.
| Feature | Starter৳999/mo | Professional৳2,499/mo | Ultimate৳4,999/mo | Clinic৳9,999/mo | EnterpriseQuote |
|---|---|---|---|---|---|
| Clinical | |||||
| Doctor profile | Included | Included | Included | Included | Included |
| Patient management | Included | Included | Included | Included | Included |
| Patient history | Included | Included | Included | Included | Included |
| Prescription system | Included | Included | Included | Included | Included |
| Report upload & viewing | Included | Included | Included | Included | Included |
| Prescription templatesComing soon | Not included | Included | Included | Included | Included |
| Advanced report managementComing soon | Not included | Included | Included | Included | Included |
| Appointments | |||||
| Appointment booking | Included | Included | Included | Included | Included |
| Dashboard | Included | Included | Included | Included | Included |
| Public booking link | Not included | Included | Included | Included | Included |
| Appointment reminders | Included | Included | Included | Included | Included |
| Structured follow-upComing soon | Not included | Included | Included | Included | Included |
| Consultation | |||||
| Video consultation | Not included | Included | Included | Included | Included |
| Communication | |||||
| Email notifications | Included | Included | Included | Included | Included |
| WhatsApp notifications | Included | Included | Included | Included | Included |
| SMS notifications | Not included | Not included | Not included | Included | Included |
| WhatsApp automationComing soon | Not included | Included | Included | Included | Included |
| Automation workflowsComing soon | Not included | Not included | Included | Included | Included |
| Custom notification rulesComing soon | Not included | Not included | Included | Included | Included |
| Insight | |||||
| Appointment analytics | Not included | Included | Included | Included | Included |
| Advanced analytics | Not included | Not included | Included | Included | Included |
| Export reports & data | Not included | Not included | Included | Included | Included |
| Clinic-wide analyticsComing soon | Not included | Not included | Not included | Included | Included |
| Team | |||||
| Multiple doctors | Not included | Not included | Not included | Included | Included |
| Staff management | Not included | Not included | Not included | Included | Included |
| Role-based permissions | Not included | Not included | Not included | Included | Included |
| Shared patient database | Not included | Not included | Not included | Included | Included |
| Priority supportManaged service | Not included | Not included | Included | Included | Included |
| DepartmentsComing soon | Not included | Not included | Not included | Included | Included |
| Reception dashboardComing soon | Not included | Not included | Not included | Included | Included |
| Custom integrationsManaged service | Not included | Not included | Not included | Not included | Included |
| Custom domainComing soon | Not included | Not included | Not included | Not included | Included |
| Limits | |||||
| Patients | 500 patients | Unlimited patients | Unlimited patients | Unlimited patients | Unlimited patients |
| Doctors | 1 doctor | 1 doctor | 1 doctor | Unlimited doctors | Unlimited doctors |
| Staff accounts | No staff accounts | 3 staff accounts | 10 staff accounts | Unlimited staff | Unlimited staff |
| Storage | 2 GB storage | 20 GB storage | 50 GB storage | 200 GB storage | Unlimited storage |
| SMS | No SMS | No SMS | No SMS | 5,000 SMS / month included | Negotiated SMS volume |
Questions